Item ID | 4400 | For Sale | No | |
---|---|---|---|---|
Identifier | Aliza_Card | Credit Price | Not For Sale | |
Name | Aliza Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,"DC_WINKCHARM",1,50+50*(BaseJob==Job_Dancer); |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1737 | Aliza | 0.1% | 69 | Demi-Human | Neutral 3 |