Item ID | 4413 | For Sale | No | |
---|---|---|---|---|
Identifier | Hodremlin_Card | Credit Price | Not For Sale | |
Name | Hodremlin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubSize,Size_All,15; autobonus2 "{ bonus bFlee2,30; }",3,10000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_WIND; }"; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1773 | Hodremlin | 0.1% | 61 | Demon | Dark 3 |