Item ID | 4422 | For Sale | No | |
---|---|---|---|---|
Identifier | Roween_Card | Credit Price | Not For Sale | |
Name | Roween Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bFlee,5; bonus bFlee2,3; bonus2 bAddEle,Ele_Water,10; bonus2 bCriticalAddRace,RC_Fish,15; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1782 | Roween | 0.1% | 31 | Brute | Wind 1 |