Item ID | 4441 | For Sale | No | |
---|---|---|---|---|
Identifier | Fallen_Bishop_Card | Credit Price | Not For Sale | |
Name | Fallen Bishop Hibram Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMatkRate,10; bonus bMaxSPrate,-50; bonus2 bMagicAddRace,RC_Angel,50; bonus2 bMagicAddRace,RC_DemiHuman,50; bonus2 bMagicAddRace,RC_Player,50; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 0.05% | 80 | Demon | Dark 2 |