Item ID | 4525 | For Sale | No | |
---|---|---|---|---|
Identifier | Kraken_Card | Credit Price | Not For Sale | |
Name | Kraken Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bFlee,10; skill "TF_HIDING",1; skill "RG_RAID",1; bonus5 bAutoSpellOnSkill,"RG_RAID","NPC_WIDEBLEEDING",1,250,1; |
|||
Equip Script | None | |||
Unequip Script |
1 sc_end SC_HIDING; |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2202 | Kraken | 0.05% | 124 | Fish | Water 4 |