Item ID | 4586 | For Sale | No |
---|---|---|---|
Identifier | Tikbalang_Card | Credit Price | Not For Sale |
Name | Tikbalang Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMatk,10; bonus2 bMagicAtkEle,Ele_Wind,(getrefine()>=9)?10:5; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2313 | Tikbalang | 0.1% | 115 | Brute | Wind 3 |