Item ID | 4594 | For Sale | No |
---|---|---|---|
Identifier | Petal_Card | Credit Price | Not For Sale |
Name | Petal Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bCritAtkRate,2*(readparam(bLuk)/10); |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2364 | Petal | 0.1% | 141 | Brute | Wind 1 |