Item ID | 4601 | For Sale | No |
---|---|---|---|
Identifier | Amdarais_Card | Credit Price | Not For Sale |
Name | Amdarais Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddClass,Class_All,15; bonus bMatkRate,15; bonus2 bHPLossRate,666,4000; bonus2 bSPLossRate,66,4000; |
||
Equip Script | None | ||
Unequip Script |
1 heal -6666,-666; |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2476 | Amdarias | 0.1% | 150 | Undead | Undead 4 |