Item ID | 4652 | For Sale | No |
---|---|---|---|
Identifier | N_Amon_Ra_Card | Credit Price | Not For Sale |
Name | Nightmare Amon Ra Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bMagicAddRace,RC_Demon,50; bonus2 bMagicAddRace,RC_Undead,50; bonus2 bMagicAddEle,Ele_Dark,50; bonus2 bMagicAddEle,Ele_Undead,50; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2362 | Amon Ra (Nightmare) | 0.05% | 145 | Demi-Human | Earth 3 |