Item ID | 4653 | For Sale | No |
---|---|---|---|
Identifier | N_Arclouse_Card | Credit Price | Not For Sale |
Name | Nightmare Arclouse Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubRace,RC_Brute,20; bonus2 bSubRace,RC_Undead,20; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2358 | Arclouze (Nightmare) | 0.1% | 134 | Insect | Earth 2 |