Item ID | 4654 | For Sale | No |
---|---|---|---|
Identifier | N_Mimic_Card | Credit Price | Not For Sale |
Name | Nightmare Mimic Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bMagicAddRace,RC_Brute,5; bonus2 bMagicAddRace,RC_Undead,5; |
||
Equip Script | None | ||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
2356 | Mimic (Nightmare) | 0.1% | 137 | Formless | Neutral 3 |