Item ID | 5002 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
Name | Jewel Crown | Type | Armor | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 60 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bInt,2; bonus bLuk,1; bonus bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1813 | Hydrolancer | 50% | 99 | Angel | Ghost 1 |
1719 | Detardeurus | 25% | 90 | Dragon | Dark 3 |
1157 | Pharaoh | 25% | 93 | Demi-Human | Dark 3 |
1329 | Treasure Chest | 0.9% | 99 | Formless | Neutral 1 |