Item ID | 624 | For Sale | No | |
---|---|---|---|---|
Identifier | Rotten_Fish | Credit Price | Not For Sale | |
Name | Rotten Fish | Type | Usable | |
NPC Buy | 2,500 | Weight | 5 | |
NPC Sell | 1,250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 pet 1011; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1261 | Wild Rose | 3.5% | 38 | Brute | Wind 1 |
1064 | Megalodon | 2% | 24 | Undead | Undead 1 |