Item ID | 678 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Bottle | Credit Price | Not For Sale | |
Name | Poison Bottle | Type | Usable | |
NPC Buy | 5,000 | Weight | 10 | |
NPC Sell | 2,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if(Class == Job_Assassin_Cross || Class == Job_Guillotine_Cross || Class == Job_Guillotine_Cross_T) { sc_start SC_DPOISON,60000,0; sc_start SC_ASPDPOTION3,60000,9; } else percentheal -100,-100; |
|||
Equip Script | None | |||
Unequip Script | None |
ID | Монстр | Шанс | Ур. монстра | Раса | Элемент |
---|---|---|---|---|---|
1635 | Eremes Guile | 11% | 87 | Demon | Poison 4 |