№ | Персонаж | Zeny | Профессия | Уровень | Гильдия | |
---|---|---|---|---|---|---|
1 | Shop2 | 15,050,000 | Merchant | 49 / 37 | Нет | |
2 | MrTema | 8,800,551 | Genetic+ | 175 / 60 | Greens | |
3 | jenek | 5,712,879 | Ranger+ | 175 / 60 | Accretia | |
4 | RiseUp | 5,493,410 | Warlock+ | 175 / 60 | Greens | |
5 | Shadow Hunter | 4,950,786 | Ranger+ | 156 / 55 | Нет | |
6 | Kurome | 4,458,882 | Ranger+ | 169 / 60 | Greens | |
7 | Xoce | 4,118,894 | Ranger+ | 160 / 55 |
|
Stinky Sneakers |
8 | CAMOKAT4UK | 3,953,242 | Mechanic+ | 175 / 60 | Guild | |
9 | Mirotvorec | 3,613,505 | Assassin Cross | 79 / 46 | Нет | |
10 | Traderok | 3,301,402 | Blacksmith | 96 / 50 | Нет | |
11 | Plka | 2,633,515 | Crusader | 94 / 50 | Нет | |
12 | BySiNka | 2,565,459 | Guillotine Cross+ | 175 / 60 | Accretia | |
13 | ChuCha | 2,200,086 | Genetic+ | 147 / 49 | Accretia | |
14 | Soloma | 2,151,375 | Ranger+ | 160 / 56 |
|
Stinky Sneakers |
15 | konfeta | 2,044,148 | Sniper | 85 / 52 | Нет | |
16 | Porendo | 2,025,914 | Ranger+ | 175 / 60 | Greens | |
17 | BAPKA | 1,863,860 | Alchemist | 99 / 50 | Нет | |
18 | arTema | 1,754,360 | Royal Guard+ | 113 / 28 | Greens | |
19 | skrrr | 1,334,298 | Sorcerer+ | 175 / 60 | Accretia | |
20 | TO4KA | 1,196,000 | Merchant | 49 / 37 | Нет |